Certified Pre-owned Financing
The quickest way to drive away in a Volkswagen.
You’ve fallen head over heels for one of our Volkswagen Certified Pre-owned vehicles? We understand. That’s why your Volkswagen dealer offers you the possibility of spreading your payments on a vehicle at 0.9% APR over up to 24 months.
Model Year | Volkswagen models | Certified Pre-owned Rates | ||||
Months | Up to 24 | 36 | 48 | 60 | 72 | |
2006 | All Volkswagen models | 5.9% | 5.9% | |||
2007 | All Volkswagen models | 5.9% | 5.9% | 5.9% | ||
2008 | City Golf, City Jetta | 0.9% | 1.9% | 1.9% | 2.9% | 2.9% |
2008 | Rabbit, GTI, All Jetta models | 0.9% | 1.9% | 1.9% | 2.9% | |
2008 | All other VW models | 0.9% | 3.9% | 3.9% | 4.9% | |
2009 | City Golf, City Jetta | 0.9% | 1.9% | 1.9% | 2.9% | 2.9% |
2009 | Rabbit, GTI, All Jetta models | 0.9% | 1.9% | 1.9% | 2.9% | 3.9% |
2009 | All other VW models | 0.9% | 3.9% | 3.9% | 4.9% | 4.9% |
2010 | City Golf | 0.9% | 1.9% | 1.9% | 2.9% | 2.9% |
2010 | Golf, Golf Wagon, GTI, Jetta, GLI | 0.9% | 1.9% | 1.9% | 2.9% | 3.9% |
2010 | All other VW models | 0.9% | 3.9% | 3.9% | 4.9% | 4.9% |
2011 | Golf, Golf Wagon, GTI, Jetta, GLI | 0.9% | 1.9% | 1.9% | 2.9% | 3.9% |
2011 | All other VW models | 0.9% | 3.9% | 3.9% | 4.9% | 4.9% |
2012 | Golf, Jetta, GLI, Passat (excl CC) | 0.9% | 3.9% | 3.9% | 4.9% | 4.9% |
2012 | All other VW models | 0.9% | 4.9% | 4.9% | 4.9% | 4.9% |
2013 | Golf, Jetta, GLI, Passat (excl CC) | 0.9% | 3.9% | 3.9% | 4.9% | 4.9% |
2013 | All other Volkswagen models | 0.9% | 4.9% | 4.9% | 4.9% | 4.9% |
July 1st, 2013 to September 30th, 2013
Rates valid until September 30, 2013. Subject to change without notice. Ask your dealer for more details.
*Limited time finance offer available through Volkswagen Finance, on approved credit. 0.9% APR financing pertains to finance terms up to 24 months on all 2008 to 2013 M.Y. Certified Pre-owned models. Financing example: $10,000 financed at 0.9% for 24 months, monthly payment is $420.58, cost of borrowing is $93.92 for a total obligation of $10,093.92. Dealer may sell for less. Down payment or equivalent trade-in, due at signing, may be required. PPSA or RPDRM registration fee, license, insurance, registration, duties (where applicable), options, any dealer or other charges and applicable taxes are extra. Offer ends September 30, 2013 and is subject to change or cancellation without notice. Certain conditions apply. **2-year/40,000 km (whichever comes first) limited warranty available for purchase. See dealers for additional details about this warranty.