jetta

Certified Pre-owned Financing

The quickest way to drive away in a Volkswagen.

You’ve fallen head over heels for one of our Volkswagen Certified Pre-owned vehicles? We understand. That’s why your Volkswagen dealer offers you the possibility of spreading your payments on a vehicle at 0.9% APR over up to 24 months.

Search Used Vehicles

Model Year Volkswagen models Certified Pre-owned Rates
Months Up to 24 36 48 60 72
2006 All Volkswagen models 5.9% 5.9%
2007 All Volkswagen models 5.9% 5.9% 5.9%
2008 City Golf, City Jetta 0.9% 1.9% 1.9% 2.9% 2.9%
2008 Rabbit, GTI, All Jetta models 0.9% 1.9% 1.9% 2.9%
2008 All other VW models 0.9% 3.9% 3.9% 4.9%
2009 City Golf, City Jetta 0.9% 1.9% 1.9% 2.9% 2.9%
2009 Rabbit, GTI, All Jetta models 0.9% 1.9% 1.9% 2.9% 3.9%
2009 All other VW models 0.9% 3.9% 3.9% 4.9% 4.9%
2010 City Golf 0.9% 1.9% 1.9% 2.9% 2.9%
2010 Golf, Golf Wagon, GTI, Jetta, GLI 0.9% 1.9% 1.9% 2.9% 3.9%
2010 All other VW models 0.9% 3.9% 3.9% 4.9% 4.9%
2011 Golf, Golf Wagon, GTI, Jetta, GLI 0.9% 1.9% 1.9% 2.9% 3.9%
2011 All other VW models 0.9% 3.9% 3.9% 4.9% 4.9%
2012 Golf, Jetta, GLI, Passat (excl CC) 0.9% 3.9% 3.9% 4.9% 4.9%
2012 All other VW models 0.9% 4.9% 4.9% 4.9% 4.9%
2013 Golf, Jetta, GLI, Passat (excl CC) 0.9% 3.9% 3.9% 4.9% 4.9%
2013 All other Volkswagen models 0.9% 4.9% 4.9% 4.9% 4.9%

 

July 1st, 2013 to September 30th, 2013
Rates valid until September 30, 2013. Subject to change without notice. Ask your dealer for more details.